Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | October 31, 2025 at 2:25 pm |
Very good | [10] | [11] | October 31, 2025 at 12:58 pm |
Good | [10] | [11] | October 31, 2025 at 12:26 pm |
Very good | [10] | [11] | October 31, 2025 at 12:18 pm |
Very good | [10] | [11] | October 31, 2025 at 11:54 am |
