Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | August 11, 2024 at 8:25 am |
Very good | [10] | [11] | August 10, 2024 at 2:49 pm |
Very good | [10] | [11] | August 10, 2024 at 10:40 am |
Very good | [10] | [11] | August 10, 2024 at 9:53 am |
Good | [10] | [11] | August 9, 2024 at 8:32 pm |
