Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 4, 2024 at 9:28 am |
Good | [10] | [11] | October 4, 2024 at 9:01 am |
Very poor | [10] | [11] | October 4, 2024 at 8:54 am |
Good | [10] | [11] | October 4, 2024 at 8:48 am |
Very good | [10] | [11] | October 4, 2024 at 8:46 am |
