Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | September 10, 2024 at 6:48 pm |
Very good | [10] | [11] | September 9, 2024 at 6:56 am |
Good | [10] | [11] | September 8, 2024 at 6:36 am |
Very good | [10] | [11] | September 8, 2024 at 5:38 am |
Neither good nor poor | [10] | [11] | September 8, 2024 at 1:22 am |
