Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 12, 2024 at 11:20 am |
Very poor | [10] | [11] | July 8, 2024 at 4:15 pm |
Very good | [10] | [11] | July 4, 2024 at 8:46 am |
Poor | [10] | [11] | July 2, 2024 at 4:27 pm |
Poor | [10] | [11] | July 1, 2024 at 11:22 am |
