Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | [10] | [11] | February 6, 2024 at 1:02 am | 
Very good  | [10] | [11] | February 5, 2024 at 10:04 pm | 
Very good  | [10] | [11] | February 5, 2024 at 2:27 pm | 
Very good  | [10] | [11] | February 5, 2024 at 1:19 pm | 
Very good  | [10] | [11] | February 5, 2024 at 12:00 pm | 
