Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | October 3, 2025 at 1:09 pm |
Poor | [10] | [11] | September 30, 2025 at 5:57 pm |
Very good | [10] | [11] | September 29, 2025 at 11:37 am |
Poor | [10] | [11] | September 27, 2025 at 10:36 am |
Very good | [10] | [11] | September 27, 2025 at 9:03 am |
