Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | June 24, 2025 at 10:41 am |
Good | [10] | [11] | June 23, 2025 at 6:27 am |
Good | [10] | [11] | June 22, 2025 at 5:21 pm |
Good | [10] | [11] | June 22, 2025 at 5:07 pm |
Very good | [10] | [11] | June 22, 2025 at 5:15 am |
