Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | June 21, 2025 at 1:06 pm |
Very good | [10] | [11] | June 21, 2025 at 10:51 am |
Good | [10] | [11] | June 21, 2025 at 7:42 am |
Very good | [10] | [11] | June 20, 2025 at 5:25 pm |
Very good | [10] | [11] | June 20, 2025 at 3:32 pm |
