Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 15, 2024 at 5:58 am |
Good | [10] | [11] | October 13, 2024 at 12:46 pm |
Very good | [10] | [11] | October 13, 2024 at 9:14 am |
Good | [10] | [11] | October 13, 2024 at 2:53 am |
Very good | [10] | [11] | October 12, 2024 at 1:21 pm |
