Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 12, 2024 at 6:04 am |
Very good | [10] | [11] | October 12, 2024 at 5:05 am |
Very poor | [10] | [11] | October 11, 2024 at 9:03 pm |
Very poor | [10] | [11] | October 11, 2024 at 7:04 pm |
Good | [10] | [11] | October 11, 2024 at 6:44 pm |
