Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Good  | [10] | [11] | February 2, 2024 at 8:44 pm | 
Very good  | [10] | [11] | February 2, 2024 at 7:44 pm | 
Poor  | [10] | [11] | February 2, 2024 at 6:32 pm | 
Very good  | [10] | [11] | February 2, 2024 at 5:59 pm | 
Very good  | [10] | [11] | February 2, 2024 at 5:55 pm | 
