Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | [10] | [11] | February 2, 2024 at 5:50 pm | 
Very good  | [10] | [11] | February 2, 2024 at 5:22 pm | 
Good  | [10] | [11] | February 2, 2024 at 4:37 pm | 
Very good  | [10] | [11] | February 2, 2024 at 4:20 pm | 
Good  | [10] | [11] | February 2, 2024 at 4:10 pm | 
